WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to EWR on July 13, 2017


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
UA1834 N37277 KDFW 00:03
B60128 N760JB KMCO 00:06
UA1972 N36272 KIAD 00:18
VX0166 N852VA KLAX 00:21
AA1121 N314PD KCLT 00:26
UA1053 N14235 CUN / MMUN 00:30
UA1867 N86534 KIAH 00:38
FX1936 N940FD KBNA 00:52
NK0528 N672NK KFLL 01:21
B60706 N662JB KFLL 01:25
B60428 N624JB KMCO 02:01
FX1059 N973FD KATL 02:07
FX1004 N963FD KDFW 02:51
UA1583 N439UA KLAS 04:45
UA2397 N73259 KSAN 05:04
UA0488 N21108 KLAX 05:32
FX1402 N573FE KMEM 06:14
UA0415 N19141 KLAX 06:41
FX1514 N521FE KMEM 06:49
UA2407 N491UA KSAV 07:45
UA1005 N17128 LIM / SPJC 07:46
UA0224 N69824 KATL 07:48
UA0716 N487UA KTPA 08:22
UA0985 N37434 KFLL 08:34
UA2029 N36447 KRSW 08:35
UA1527 N28478 KMIA 08:38
UA1861 N408UA KPBI 08:42
NK0522 N676NK KFLL 08:51
AA1924 N649AW KCLT 09:07
UA1472 N422UA KIAD 09:16
UA1877 N66814 KTPA 09:18
UA1298 N38479 KPBI 09:40
UA0174 N67134 KMCO 09:46
UA0362 N38257 KIAH 10:12
B60574 N658JB KTPA 10:39
   Woo-Hoo JetBlue
NK0712 N636NK KIAH 10:40
UA0247 N78506 KSAT 10:42
B60028 N587JB KMCO 11:03
UA0566 N38424 KFLL 11:16
FX3018 N383FE KFLL 11:20
UA1986 N38459 KDFW 11:32
UA0813 N73259 KSAV 11:48
AA1078 N812NN KMIA 11:49
AA1897 N656AW KCLT 11:52
UA1666 N19136 KIAH 12:05
UA0038 N476UA KMCO 12:25
UA1846 N68802 KMCO 12:33
B60306 N793JB KFLL 12:54
B60728 N712JB KMCO 13:03
UA1062 N440UA KTPA 13:09
UA1985 N37466 KFLL 13:09
UA1922 N69885 KMCO 13:13
AA1489 N931NN KCLT 13:21
UA1979 N69829 KIAH 13:26
NK0130 N673NK KMCO 13:41
FX3014 N112FE KLAX 13:46
UA0548 N418UA KLAS 14:00
UA1079 N77520 SJO / MROC 14:02
UA1251 N76517 KMYR 14:21
UA1504 N477UA KIAD 14:21
B60928 N630JB KMCO 14:26
UA0912 N456UA KMIA 14:36
FX3023 N358FE KLAX 14:40
UA1961 N768UA KLAX 14:50
UA0751 N37468 KSAN 15:14
AA2390 N946NN KDFW 15:28
UA1022 N37462 PTY / MPTO 15:31
UA1582 N68811 KTPA 15:33
B60506 N623JB KFLL 15:49
   JBU 320 JetBlue Vacations
UA0557 N663UA KIAH 15:52
UA2699 N78004 KIAH 15:53
UA2408 N491UA KTYS 16:07
UA1047 N38443 CUN / MMUN 16:18
AA1757 N763US KCLT 16:27
UA1546 N13720 KATL 16:29
WN1563 N8653A KMCO 16:35
   SWA 73H California One CS
UA0936 N14249 KIAH 16:39
UA1539 N37434 NAS / MYNN 16:55
UA1601 N25201 KMCO 17:02
UA1259 N435UA KAUS 17:26
UA1628 N69824 MBJ / MKJS 17:30
UA1186 N14235 KMSY 17:36
VX0162 N628VA KLAX 17:54
VX0174 N839VA KSFO 18:02
UA0356 N449UA KATL 18:05
AA1598 N818NN KPHX 18:10
UA1049 N64809 CUN / MMUN 18:10
UA1945 N667UA KIAH 19:02
WN0987 N8622A KPHX 19:39
UA0642 N17133 KLAX 20:01
FX0721 N597FE KMEM 20:04
UA1587 N36447 PUJ / MDPC 20:24
UA2047 N39461 KBOS 21:43
UA1081 N86534 SJO / MROC 22:59
UA1764 N67134 KMCO 23:04
1L0147 N147QS KJYO 23:06
UA0342 N33103 KTPA 23:15
UA1604 N17128 KTPA 23:17
UA0275 N77431 KAUS 23:18
AA1851 N173US KCLT 23:25
UA1980 N404UA KMCO 23:28
UA0749 N69833 KDEN 23:31
UA1831 N68802 KCLT 23:33
UA0704 N494UA KIAH 23:35
UA0286 N37274 KATL 23:41
UA0917 N73259 KPBI 23:45
UA1935 N407UA KPBI 23:51
B60012 N665JB KRSW 23:55
B60828 N597JB KMCO 23:56
UA0443 N12125 KSFO 23:58
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group