Flights to IAD on March 04, 2010
On the way
| Flight | Reg | Origin | ETA |
Already Arrived
| Flight | Reg | Origin | ETA |
AA1710 | N498AA | KDFW | 00:01 |
UA0220 | N418UA | KSFO | 00:22 |
UA0070 | N596UA | KDEN | 00:41 |
UA0650 | N464UA | KORD | 00:55 |
UA0210 | N844UA | KLAX | 01:36 |
UA0262 | N418UA | KSEA | 06:10 |
UA0846 | N647UA | SAEZ | 06:14 |
SA0207 | ZS-SNB | GOOY | 06:15 |
UA0198 | N675UA | KSFO | 06:19 |
UA0238 | N492UA | KSAN | 06:22 |
UA0044 | N669UA | KLAX | 06:24 |
UA0914 | N768UA | KIAD | 06:29 |
AX8035 | N845HK | KMDT | 06:30 |
UA0974 | N651UA | KIAD | 06:47 |
UA0040 | N521UA | KLAS | 06:51 |
AX8029 | N835HK | KPHL | 06:54 |
AX7970 | N838HK | KEWR | 06:56 |
AX8084 | N806HK | KROA | 06:57 |
UA0796 | N454UA | KRDU | 07:00 |
XE5695 | N15574 | KBUF | 07:09 |
UA0443 | N849UA | KBDL | 07:10 |
XE5682 | N12563 | KCLE | 07:12 |
UA0074 | N436UA | KSFO | 07:13 |
AX8069 | N836HK | KROC | 07:14 |
UA0902 | N779UA | KIAD | 07:17 |
XE7789 | N16546 | KTYS | 07:18 |
AX8038 | N847HK | KCMH | 07:21 |
XE7800 | N14173 | KCHS | 07:21 |
FX1557 | N908FD | KDCA | 07:24 |
XE5715 | N14562 | KDTW | 07:24 |
UA0201 | N471UA | KBOS | 07:25 |
AX8005 | N846HK | KGSO | 07:28 |
XE5732 | N16541 | KDAY | 07:37 |
AX8006 | N809HK | KRIC | 07:51 |
XE7794 | N11547 | KSAV | 07:53 |
AX7982 | N808HK | KMHT | 08:23 |
UA0922 | N473UA | KORD | 08:41 |
9E3798 | N801AY | KDTW | 09:03 |
AX8066 | N839HK | CYYZ | 09:21 |
UA0424 | N566UA | KTPA | 09:25 |
AI0101 | VT-ALB | KJFK | 09:28 |
XE5719 | N12563 | KIAD | 09:35 |
NH0002 | JA781A | RJAA | 09:50 |
UA0860 | N782UA | KIAD | 09:53 |
UA0964 | N654UA | KIAD | 09:59 |
UA0803 | N598UA | KBOS | 10:17 |
UA0923 | N652UA | EGLL | 10:20 |
UA0981 | N228UA | KIAD | 10:27 |
UA0897 | N583UA | KMCO | 10:30 |
UA0924 | N792UA | KIAD | 10:34 |
UA0565 | N822UA | KMSY | 10:50 |
AX8075 | N811HK | CYOW | 10:54 |
AX8080 | N838HK | KEWR | 10:54 |
AX8018 | N803HK | KSTL | 11:04 |
9E3958 | N8533D | KDTW | 11:09 |
AX8074 | N840HK | KPHL | 11:14 |
XE5673 | N16546 | KBUF | 11:14 |
UA0154 | N536UA | KDEN | 11:15 |
UA0382 | N836UA | KORD | 11:22 |
XE5712 | N14186 | KIND | 11:24 |
XE7792 | N16541 | KCMH | 11:24 |
UA0197 | N492UA | KRDU | 11:26 |
XE3006 | N14179 | KIAH | 11:29 |
UA9961 | N771UA | KTPA | 11:31 |
XE5693 | N14923 | KROC | 11:32 |
AX8003 | N809HK | KDAY | 11:34 |
XE7797 | N14173 | KGSP | 11:38 |
UA0932 | N774UA | KIAD | 11:42 |
G77351 | N156GJ | KSYR | 11:49 |
AX8068 | N836HK | CYYZ | 11:50 |
AA1572 | N949AN | KDFW | 11:51 |
XE7799 | N12563 | KTYS | 11:51 |
AX8008 | N832HK | KMDT | 11:52 |
AX8021 | N812HK | KDTW | 11:59 |
EV7001 | N832AS | KCAE | 12:03 |
UA0800 | N588UA | TJSJ / SJU | 12:10 |
XE5684 | N14562 | KHSV | 12:23 |
UA0782 | N491UA | KABQ | 12:43 |
AF0028 | F-GSPN | LFPG | 12:47 |
AX8063 | N847HK | KCHS | 12:49 |
UA0915 | N779UA | LFPG | 13:23 |
AX8077 | N812HK | KIAD | 13:24 |
XE7784 | N16546 | KIAD | 13:25 |
AA1122 | N271AA | KDFW | 13:26 |
UA0324 | N820UA | KLAX | 13:35 |
UA0360 | N804UA | KORD | 13:36 |
UA0953 | N648UA | EDDF | 13:39 |
UA0581 | N584UA | KDEN | 13:42 |
UA0847 | N658UA | KIAD | 13:45 |
AX8041 | N832HK | KIAD | 13:47 |
UA0951 | N781UA | EBBR | 13:56 |
AX8065 | N838HK | KIAD | 13:59 |
UA0903 | N780UA | EDDM | 14:06 |
UA0967 | N655UA | LIRF | 14:06 |
UA0975 | N659UA | LSGG | 14:07 |
B60310 | N615JB | KFLL | 14:10 |
OS0093 | OE-LAE | LOWW | 14:10 |
UA0219 | N464UA | KMCO | 14:16 |
VS0021 | G-VFAR | EGLL | 14:18 |
UA0947 | N654UA | EHAM | 14:22 |
AV0286 | HK-4552 | SKBO | 14:25 |
BA005W | G-ZZZB | EGLL / LHR | 14:33 |
UA0937 | N663UA | LSZH | 14:35 |
SK0925 | OY-KBN | EKCH | 14:37 |
UA0822 | N821UA | MMMX | 14:39 |
UA0917 | N774UA | EDDF | 14:40 |
UA0916 | N538UA | KSEA | 14:47 |
AA1834 | N923AN | KMIA | 14:49 |
UA0919 | N792UA | EGLL | 14:53 |
QR0051 | A7-BAF | OTBD | 15:00 |
UA0250 | N438UA | KPDX | 15:03 |
UA0104 | N578UA | KLAS | 15:06 |
UA0970 | N587UA | KSAN | 15:10 |
AA2016 | N655AA | KMIA | 15:12 |
UA0290 | N413UA | KSMF | 15:19 |
AA1614 | N558AA | KDFW | 15:21 |
AX8053 | N845HK | KMDT | 15:21 |
AX7994 | N836HK | KRIC | 15:24 |
UA914L | N206UA | KSFO | 15:26 |
G77417 | N159GJ | CYYZ | 15:30 |
XE5706 | N14186 | KDAY | 15:31 |
UA0966 | N768UA | KLAX | 15:33 |
AX8057 | N809HK | KCMH | 15:35 |
UA0982 | N204UA | KIAD | 15:35 |
XE7786 | N14542 | KSYR | 15:35 |
AX8020 | N833HK | KSTL | 15:39 |
XE5681 | N14923 | KGSP | 15:40 |
UA902C | N526UA | KDEN | 15:41 |
UA950C | N777UA | KORD | 15:41 |
XE7785 | N14173 | KBTV | 15:41 |
XE5700 | N12563 | KBUF | 15:46 |
UA0902 | N780UA | KDEN | 15:47 |
UA0865 | N811UA | KMSY | 15:49 |
UA0952 | N483UA | KPHX | 15:49 |
LH0418 | D-ABVZ | EDDF | 15:50 |
UA0950 | N777UA | KORD | 15:52 |
UA0312 | N465UA | KTPA | 15:54 |
AX8086 | N811HK | CYUL | 15:59 |
AX7968 | N846HK | KGSO | 16:02 |
UA0700 | N406UA | TJSJ / SJU | 16:09 |
QK7692 | CFRID | CYUL | 16:11 |
UA823J | N818UA | KBOS | 16:12 |
UA0228 | N428UA | KMCO | 16:14 |
XE5725 | N14562 | KDTW | 16:20 |
XE5717 | N16561 | KBNA | 16:23 |
XE5679 | N16541 | KIND | 16:30 |
AX8050 | N803HK | CYOW | 16:32 |
UA0898 | N173UA | RJAA | 16:33 |
UA946T | N431UA | KLAX | 16:34 |
KL0651 | PH-BFG | EHAM | 16:39 |
UA0946 | N659UA | KLAX | 16:46 |
UA974L | N530UA | KDEN | 16:49 |
XE7802 | N16546 | KIAD | 16:52 |
AA0076 | N604AA | KLAX | 16:57 |
QK7658 | CFVKR | CYOW | 17:10 |
B60334 | N659JB | KMCO | 17:13 |
UA0316 | N657UA | KDEN | 17:36 |
UA0936 | N842UA | KSFO | 17:37 |
BA0265 | G-BNWD | EGLL | 17:55 |
FX0769 | N359FE | KMEM | 17:58 |
B60312 | N630JB | KFLL | 18:11 |
UA0933 | N574UA | EDDF | 18:27 |
AA1720 | N555AN | KDFW | 18:30 |
UA0120 | N478UA | KSFO | 18:34 |
UA0856 | N816UA | KLAX | 18:44 |
XE5680 | N14186 | KIAD | 18:45 |
UA0925 | N795UA | EGLL | 18:55 |
XE5714 | N14920 | KIAD | 18:55 |
UA0722 | N658UA | KORD | 19:11 |
AF0026 | F-GSPP | LFPG | 19:19 |
BA0293 | G-VIIX | EGLL | 19:35 |
UA0866 | N539UA | KDEN | 19:54 |
UA0832 | N412UA | MMUN | 20:04 |
UA0999 | N473UA | TJSJ / SJU | 20:05 |
TA0580 | N564TA | MSLP | 20:14 |
XE5738 | N16541 | KBTV | 20:27 |
UA0404 | N849UA | KRDU | 20:28 |
UA0236 | N529UA | KSAN | 20:32 |
AX7954 | N809HK | CYUL | 20:36 |
UA0366 | N573UA | KLAS | 20:38 |
AX8061 | N803HK | KBNA | 20:42 |
XE5734 | N11544 | KCLE | 20:46 |
AX8016 | N845HK | KCMH | 20:48 |
QK7660 | CFVKR | CYOW | 20:49 |
AX8022 | N807HK | KSTL | 20:51 |
AX8059 | N842HK | KMDT | 20:56 |
UA0823 | N811UA | KIAD | 20:57 |
QK7694 | CFWJT | CYUL | 21:00 |
UA982L | N851UA | KIAH | 21:01 |
UA0795 | N597UA | KTPA | 21:03 |
XE7782 | N16546 | KROA | 21:03 |
UA0499 | N574UA | KMCO | 21:04 |
XE5674 | N14173 | KBUF | 21:05 |
AX8081 | N812HK | KSAV | 21:09 |
AX7972 | N846HK | KEWR | 21:10 |
AX8014 | N838HK | KDTW | 21:10 |
UA0873 | N549UA | KSFO | 21:11 |
UA924T | N430UA | KSEA | 21:11 |
AA2230 | N271AA | KDFW | 21:15 |
UA932J | N107UA | KDEN | 21:18 |
B60304 | N658JB | KLGB | 21:19 |
| Woo-Hoo JetBlue | |||
UA861C | N541UA | KBOS | 21:27 |
AA0144 | N924AN | KLAX | 22:18 |
MX0790 | XA-UER | MMUN | 22:22 |
XE5686 | N14562 | KCHS | 22:28 |
XE5699 | N14542 | KGSP | 23:27 |
KE0093 | HL7721 | RKSI | : |
UA0861 | N775UA | KIAD | : |
UA0976 | N221UA | KIAD | : |
UA0977 | N218UA | OMDB | : |
| UA 777 Star Alliance | |||

AA1710 