WBSG

Washington Baltimore Spotters Group

Home | Spotting | Flight Info | News | Members | About | Links

Flights to EWR on July 20, 2017


On the way
FlightRegOriginETA

Already Arrived
FlightRegOriginETA
FX1901 N991FD KIAD 00:10
B61512 N569JB KRSW 00:11
NK0528 N673NK KFLL 00:11
UA1246 N76269 KFLL 00:19
VX1178 N627VA KSFO 00:23
B60706 N627JB KFLL 00:35
B60428 N524JB KMCO 00:37
UA0279 N459UA KMCO 00:49
FX1936 N784FD KBNA 00:58
UA1216 N69810 KDEN 01:36
FX1059 N968FD KATL 01:53
FX1004 N991FD KDFW 02:48
FX1036 N961FD KLAX 04:13
UP1082 N285UP KSDF 04:29
UA2397 N78501 KSAN 05:00
UP1096 N169UP KSDF 05:02
UA1208 N78511 GUA / MGGT 05:08
UA0488 N33132 KLAX 05:37
FX1721 N603FE KIND 05:50
FX1402 N610FE KMEM 06:07
FX1514 N605FE KMEM 06:32
UA1872 N76269 KCLT 07:15
C54866 N14186 KORF 07:30
UA2407 N421UA KSAV 07:43
UA0224 N68822 KATL 08:01
UA1727 N76514 KMCO 08:21
B60244 N508JL KPBI 08:41
UA1527 N14240 KMIA 08:42
UA2029 N68453 KRSW 08:45
UA0985 N38451 KFLL 08:49
UA1861 N471UA KPBI 08:52
UA0897 N77536 KBNA 08:59
NK0522 N676NK KFLL 09:10
UA1472 N433UA KIAD 09:17
AA1924 N662AW KCLT 09:26
B62028 N193JB KMCO 09:28
UA1877 N68834 KTPA 09:29
UA1298 N37434 KPBI 09:42
UA0174 N13110 KMCO 09:49
UA0524 N78501 KRDU 10:10
UA0362 N69818 KIAH 10:20
   UAL 73H one hundred sticker
B60574 N613JB KTPA 10:43
UA0817 N73259 KAUS 10:44
UA1005 N58101 LIM / SPJC 10:48
NK0712 N642NK KIAH 10:50
UA1062 N458UA KTPA 11:00
B60028 N536JB KMCO 11:09
UA1846 N67846 KMCO 11:14
FX3018 N390FE KFLL 11:30
AA1897 N658AW KCLT 11:37
AA1078 N885NN KMIA 11:41
UA1898 N459UA KPBI 12:05
UA0566 N73445 KFLL 12:11
UA0038 N494UA KMCO 12:16
NK0130 N675NK KMCO 12:19
B60306 N805JB KFLL 12:31
UA1985 N28457 KFLL 12:32
B60728 N584JB KMCO 12:46
C54833 N14171 KJAX 13:19
UA1251 N78506 KMYR 13:27
UA1979 N61881 KIAH 13:36
UA1079 N38257 SJO / MROC 13:53
UA0548 N415UA KLAS 13:56
B60928 N656JB KMCO 14:00
AA1489 N816NN KCLT 14:05
UA2408 N482UA KTYS 14:07
UA1582 N69819 KTPA 14:29
UA1841 N78438 KFLL 14:34
UA0686 N86534 KMCO 14:42
UA2034 N38454 KRSW 14:46
UA0557 N652UA KIAH 15:08
B60506 N562JB KFLL 15:16
UA1022 N36447 PTY / MPTO 15:28
UA1922 N69888 KMCO 15:31
NK0524 N631NK KFLL 15:33
AA1435 N977NN KCLT 15:51
UA1186 N76269 KMSY 15:53
UA1047 N53442 CUN / MMUN 16:33
UA1539 N76514 NAS / MYNN 16:51
UA1628 N67827 MBJ / MKJS 16:59
AA1037 N927NN KMIA 17:08
WN1563 N8314L KMCO 17:30
B60828 N531JL KMCO 17:36
   JBU A320 NYPD
UA0577 N468UA KDFW 17:49
UA2383 N65832 KLAS 17:49
FX0743 N381FE KMEM 17:53
UA1049 N68822 CUN / MMUN 17:59
UA1503 N77536 HAV / MUHA 18:04
AS0772 N442AS KSAN 18:06
UA0749 N69839 KDEN 18:21
UA1081 N78511 SJO / MROC 18:22
VX0176 N622VA KSFO 18:28
UA1764 N14120 KMCO 18:29
FX0721 N858FD KMEM 18:39
UA1552 N62884 KPHX 18:40
NK0140 N676NK KMCO 18:43
FX3709 N605FE KIND 18:46
AA1229 N963NN KDFW 18:56
UP5518 N146UP KSDF 19:04
UA1945 N672UA KIAH 19:05
UA0711 N67812 KMSY 19:14
UA0642 N34137 KLAX 19:15
1L0305 N305QS KDSM 19:17
UA0414 N2737U KSFO 19:23
UA1051 N61898 CUN / MMUN 19:29
C54879 N14198 KSTL 19:30
UA0039 N415UA KAVL 19:34
UA1537 N413UA KLAS 19:36
UA1626 N14106 KORD 19:41
   UAL 75W Her Art Here Tsungwei Moo CS
FX0760 N615FE KMEM 19:43
UA1995 N225UA KORD 19:48
UA0690 N494UA KRDU 19:59
UA1150 N37273 KSAN 20:11
UP2038 N174UP KDFW 20:31
B60012 N552JB KRSW 20:33
UA1417 NO-REG KFLL 20:52
UA2117 N19130 KLAX 20:56
UP0106 N303UP KSDF 20:59
UP2076 N273UP KSDF 21:10
UA1209 N37468 KDEN 21:32
UA0286 N37277 KATL 21:33
UA1604 N58101 KTPA 21:34
UA0410 N459UA KATL 21:38
UA0779 N67134 KSFO 21:38
UA1255 N66841 CYVR 21:40
B62074 N649JB KTPA 21:46
UA0535 N59034 KSFO 21:46
UA0674 N78506 KATL 21:54
WN3974 N8613K KOAK 21:59
NK0792 N675NK KMYR 22:03
UA1125 N14249 KIAH 22:19
B60128 N613JB KMCO 22:23
NK0876 N604NK KFLL 22:28
VX0166 N839VA KLAX 22:41
UA1417 N77538 KIAD 22:42
UA1287 N402UA KLAS 22:45
B61444 N646JB KPBI 22:46
WN3817 N565WN KSAN 22:46
UA0342 N33103 KTPA 22:48
UA1935 N437UA KPBI 22:57
B60328 N651JB KMCO 23:24
AA1851 N658AW KCLT 23:25
WN2003 N8623F KSTL 23:30
UA0318 N24736 KATL 23:32
Copyright Notice | Contact Us | Credits | Link to Us | ©2006-2014 members of the Washington Baltimore Spotters Group